| A Rare Blend of Rural Tranquility and Convenience.Discover this truly unique opportunity! Nestled on a secluded, level 2.155-acre lot, this charming 2-bedroom bungalow offers the ultimate escape while remaining just minutes from town amenities and the 404.Set in a desirable rural area characterized by newer estate homes and farms, this property promises both privacy and prestige. The flat, expansive front yard leads to a captivating rear setting, where the land gently slopes to meet the scenic, meandering Black River. Enjoy breathtaking, private views and abundant wildlife sightings from your dedicated sunroom or the spacious rear deck.Secluded, peaceful rural setting with quick access to local conveniences. Located in a neighbourhood of high-value, newer custom homes. Large, flat front portion offers easy access and tremendous potential. Municipal road access with desirable river frontage. Builders and Investors,This expansive, rare lot in a sought-after location presents limitless possibilities. Renovate the existing bungalow, build your dream custom estate home, or explore the potential for a new build with accessory dwelling unit-ideal for multi-generational living, rental income, or a private guest suite.Don't miss the chance to own a piece of peaceful, riverfront paradise with exceptional future potential! |
| Price | $788,000 |
| Taxes: | $4057.00 |
| Occupancy: | Owner |
| Address: | 696 Catering Road South , Georgina, L0E 1R0, York |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Catering Road/Baldwin Road |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 10.82 | 5.87 | |
| Room 2 | Main | Kitchen | 10.59 | 12.66 | |
| Room 3 | Main | Sunroom | 31.85 | 12.27 | |
| Room 4 | Main | Primary B | 14.33 | 11.51 | |
| Room 5 | Main | Living Ro | 12.73 | 18.83 | |
| Room 6 | Main | Family Ro | 29.03 | 18.79 | Hardwood Floor, W/O To Deck |
| Room 7 | Main | Workshop | 11.78 | 18.83 | |
| Room 8 | Main | Workshop | 12.5 | 12.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Metal/Steel Sidi |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Campground, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Baldwin |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,057 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |