| Sun seekers will love this south-facing stretch of Jack Lake, with its family-friendly sandy bottom and easy wade-in access to its sparking waters. Take in sweeping 180-degree views dotted with islands and rich with wildlife, along with open east/west vistas perfect for relaxing on the dock in the morning or afternoon. This turnkey, three-season, rare three-level family cottage sits on over an acre. The basement features a poured concrete floor and a walk-out to the large, level lakeside yard-ideal for campfires under the stars. The main floor boasts a half bath, an updated kitchen, and gorgeous lake views from the living and dining areas. Upstairs, three bedrooms share a fully updated three-piece bath. Outdoor living is easy with two lakeside decks-one off the main level and two walkouts from upstairs bedrooms. Just a quick 10-minute drive brings you to the vibrant town of Apsley, offering all the essentials for the perfect cottage getaway. |
| Price | $979,000 |
| Taxes: | $5198.00 |
| Occupancy: | Owner |
| Address: | 199 Fire Route 87 N/A , Havelock-Belmont-Methuen, K0L 1A0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | JACK LAKE RD/SHADY LANE (FR 87) |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 2.92 | 7.25 | 2 Pc Bath |
| Room 2 | Main | Kitchen | 8.13 | 15.15 | |
| Room 3 | Main | Living Ro | 22.8 | 11.32 | |
| Room 4 | Second | Primary B | 11.41 | 15.15 | |
| Room 5 | Second | Bedroom 2 | 8.23 | 10.17 | |
| Room 6 | Second | Bedroom 3 | 14.99 | 7.81 | |
| Room 7 | Second | Bathroom | 5.31 | 8.33 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Level, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER ELECTRIC REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Havelock-Belmont-Methuen |
| Neighbourhood: | Havelock-Belmont-Methuen |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $5,198 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |