| Welcome to this beautifully renovated and spacious 2-bedroom, 1-bathroom two-level basement apartment located on a quiet cul-de-sac in the highly desirable Applewood community of Mississauga. This bright and functional unit offers generous living space, well-sized bedrooms, and modern finishes throughout, with a unique two-level layout providing added comfort and privacy. Ideally situated in a well-established, family-oriented neighbourhood, just minutes to major highways including QEW, 403, and 427, as well as public transit and GO access for an easy commute. Close to shopping plazas, restaurants, parks, and everyday amenities. Conveniently located near a local church and community hubs, adding to the area's strong sense of community. Surrounded by reputable schools and green spaces, this location offers the perfect balance of quiet suburban living and urban accessibility. A fantastic opportunity to lease a move-in ready home in a prime Mississauga location |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 740 Annamore Drive , Mississauga, L4Y 2V7, Peel |
| Directions/Cross Streets: | Burnhamthorpe Rd/Cawthra Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared, Laund |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | Backsplit 4 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |