| Welcome to this spacious and well-maintained 4-bedroom home in the highly sought-after community of North York. Featuring a bright open-concept main floor, this home offers a functional layout ideal for both everyday living and entertaining. The large kitchen seamlessly connects to the living space, creating a warm and inviting atmosphere. Upstairs, you'll find four generously sized bedrooms, including a primary bedroom with a walk-in bath. The finished basement provides additional living space, perfect for a recreation room, home office, or guest area. Enjoy the convenience of a private entrance, backyard and attached garage. Located close to transit, shopping, schools, and major roadways, this home offers both comfort and accessibility. A fantastic lease opportunity in a family-friendly neighbourhood! |
| Price | $5,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 66 Livingstone Avenue , Toronto, M6E 2L8, Toronto |
| Directions/Cross Streets: | Eglinton Ave W / Marlee Ave |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 24.57 | 22.57 | Combined w/Living |
| Room 2 | Main | Living Ro | 24.57 | 22.57 | Combined w/Kitchen |
| Room 3 | Main | Dining Ro | 28.24 | 15.74 | |
| Room 4 | Upper | Primary B | 13.25 | 16.14 | |
| Room 5 | Upper | Bedroom 2 | 12.53 | 11.84 | |
| Room 6 | Upper | Bedroom 3 | 11.22 | 16.7 | Walk-In Bath |
| Room 7 | Upper | Bedroom 4 | 10.99 | 10.27 | |
| Room 8 | Basement | Recreatio | 23.75 | 18.17 | |
| Room 9 | Basement | Laundry | 8.53 | 5.77 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Upper |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ORION REALTY CORPORATION |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | 3-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |