| Be the first to live in this newly built home at 34 Poplar Avenue! This luxury 3-bedroom, 2.5-bath suite offers nearly 1,250 sq. ft. of modern living across two thoughtfully designed levels. Flooded with natural light, the spacious layout features soaring 9-foot ceilings and upscale finishes throughout. The custom kitchen includes a quartz peninsula with a waterfall edge, soft-close cabinetry and drawers, and stainless steel appliances. In-suite laundry plus central heating and air conditioning add everyday comfort and convenience, while smart locks with app-controlled keyless entry and exterior cameras provide peace of mind. The primary bedroom is outfitted with a built-in closet system featuring double rods, shelving, and drawers for exceptional organization. With an individually metered, all-electric design and high-performance insulation, you'll enjoy full control over your utilities while keeping costs low. Limited parking available on a first-come, first-served basis. Located in a quiet, family-friendly pocket just steps from daily essentials, 34 Poplar Ave offers a relaxed community vibe with convenient access to Kipling GO and TTC Subway Station, Cloverdale Mall, and major highways-delivering a rare blend of urban convenience and peaceful residential living. |
| Price | $3,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 34 Poplar Avenue , Toronto, M9B 3R4, Toronto |
| Directions/Cross Streets: | Kipling Ave & Bloor St W |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 97.74 | 58.06 | Combined w/Dining, Combined w/Kitchen |
| Room 2 | Second | Bathroom | 21.32 | 15.09 | 2 Pc Bath |
| Room 3 | Third | Primary B | 34.11 | 42.31 | |
| Room 4 | Third | Bedroom 2 | 26.57 | 26.57 | |
| Room 5 | Third | Bedroom 3 | 32.47 | 30.5 | |
| Room 6 | Third | Bathroom | 27.22 | 15.09 | 3 Pc Ensuite |
| Room 7 | Third | Bathroom | 23.29 | 18.7 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FUTURE GROUP REALTY SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Islington-City Centre West |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |