| Welcome to 126 West William Street! Located in a nice quiet neighbourhood, this brick ranch style home features 3 bedrooms and a 3 piece bath with a walk in shower. Large living room, combined kitchen and dining area with patio doors leading out to the back deck. Fully fenced yard. Main floor laundry room just off the kitchen also serves as extra pantry space. Full basement, partially finished with spacious family room. Huge workshop area in the basement. Attached garage, paved driveway, located in peaceful area with mature trees. |
| Price | $499,900 |
| Taxes: | $2951.00 |
| Occupancy: | Tenant |
| Address: | 126 West William Street , Huron East, N0K 1W0, Huron |
| Directions/Cross Streets: | West William and Center St |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Reliable Realty Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Huron East |
| Neighbourhood: | Seaforth |
| Style: | Bungalow |
| Tax: | $2,951 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |