| Welcome to 8 Victor Drive. Just a short walk from Musselman's Lake, this property stands out for its exceptional garage and storage capabilities rarely found in a lakeside community. The home features a built-in 38' x 19' heated garage, PLUS a 25' x 21' detached heated and insulated workshop-style garage with 10' ceilings, 8' door height and 60-amp 240V service-ideal for vehicle storage, mechanical projects, or serious hobby use. Complementing this is a 10' x 24' storage shed equipped with 50-amp 240V power and a powered garage door, providing additional secure space for equipment, tools, and seasonal storage. Inside, the home offers a bright open-concept living room and kitchen, three bedrooms, cozy office/den with built-in cabinetry and a dedicated work surface perfectly suited for working from home, studying, or crafting and a functional lower level providing flexible space for storage or everyday use. Outdoors, the spacious backyard is designed for entertaining, featuring a zero maintenance composite deck (2023), hot tub (2023), and dedicated firepit area. Additional updates include a paved main driveway (2022), updated septic system (2020), detached garage (2013), and storage shed (2021), tankless water heater (2025). The property is equipped with a manual generator panel for added peace of mind, set in a highly desirable location with outstanding commuter convenience. |
| Price | $1,099,000 |
| Taxes: | $4843.14 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 8 Victor Drive , Whitchurch-Stouffville, L4A 3G5, York |
| Directions/Cross Streets: | Ninth Line & Valleyfield Rd |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.25 | 13.84 | Pot Lights, Hardwood Floor, Fireplace |
| Room 2 | Main | Kitchen | 15.15 | 10.59 | Backsplash, Overlooks Living, Walk-Out |
| Room 3 | Main | Primary B | 12.92 | 12.07 | Electric Fireplace, Hardwood Floor, Large Closet |
| Room 4 | Main | Bedroom | 13.84 | 7.74 | Closet, Hardwood Floor, Ceiling Fan(s) |
| Room 5 | Main | Bedroom | 9.32 | 8.66 | Hardwood Floor, Closet, Window |
| Room 6 | Main | Office | 5.67 | 4.26 | Window, Laminate |
| Room 7 | Basement | Bedroom | 13.09 | 6.82 | Tile Floor, Window |
| Room 8 | Basement | Exercise | 13.84 | 8.76 | Laminate, Window |
| Room 9 | Basement | Laundry | 6.26 | 5.9 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | Bungalow-Raised |
| Tax: | $4,843.14 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |