This charmer is beautifully located across from the historic Fort Wellington with views of the St Lawrence River from the front porch! A side entry opens to a new bright oversized kitchen, with an abundance of white cabinetry & tasteful countertops! A cheery and bright living/dining area featuring original hardwood floors located just off the kitchen. A woodstove perfectly located in this living space will be appreciated on those cold winter nights! Enjoy the convenience of main-floor laundry, with space to add a 2pc bathroom and extra storage. The front entrance opens to an original wood staircase leading to 3 bedrooms - one being a perfect office/den and a 4pc bathroom recently updated. The second level has been brought back to the studs, adding insulation & drywall, and updated laminate flooring. The property boasts a deep fenced lot and an oversized detached garage, heated, insulated & electrical; great workshop! Character & charm were maintained with the updates and now this sweet home is ready for a new owner to take it to the next level. The wonderful location is just the beginning of what this home and property has to offer. |
Price | $375,000 |
Taxes: | $2200.88 |
Occupancy: | Owner |
Address: | 416 Dibble Stre East , Prescott, K0E 1T0, Leeds and Grenvi |
Directions/Cross Streets: | Dibble St East & Boundary St |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 23.16 | 10.23 | Combined w/Dining, Hardwood Floor |
Room 2 | Main | Kitchen | 13.25 | 10.76 | |
Room 3 | Main | Laundry | 11.32 | 6.59 | |
Room 4 | Second | Primary B | 11.41 | 9.25 | |
Room 5 | Second | Bedroom | 10.92 | 9.32 | |
Room 6 | Second | Bedroom | 7.08 | 6.99 | |
Room 7 | Second | Bathroom | 6 | 3.87 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Other, Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
Property Features: | School Bus R, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Prescott |
Neighbourhood: | 808 - Prescott |
Style: | 1 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $2,200.88 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |