All offers welcomed anytime! This well-maintained split bungalow sits on a rare, oversized deep lot in one of Pickering's most sought-after family neighbourhoods just minutes from Lake Ontario, scenic trails, and top-rated schools. Featuring 4 spacious bedrooms, a bright and functional layout, and a fully finished walkout basement with a separate entrance legally registered with the City of Pickering. Perfect for in-law living, rental income, or multigenerational families. Live in one unit and rent the other to offset your mortgage! Enjoy a peaceful, family-friendly street in a quiet, established community. With parks, schools, and the lake all close by, this home offers the ideal blend of space, location, and flexibility. A true gem with future potential whether for extended living or investment. |
Price | $749,000 |
Taxes: | $6142.99 |
Occupancy: | Owner+T |
Address: | 667 West Shore Boul , Pickering, L1W 3G2, Durham |
Directions/Cross Streets: | Bayly and Westshore |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Upper | Living Ro | 13.58 | 13.42 | |
Room 2 | Upper | Dining Ro | 11.35 | 8.89 | |
Room 3 | Upper | Kitchen | 16.7 | 10.04 | |
Room 4 | Upper | Family Ro | 19.94 | 12.6 | |
Room 5 | Upper | Primary B | 13.05 | 10.07 | |
Room 6 | Upper | Bedroom 2 | 14.96 | 11.32 | |
Room 7 | Upper | Bedroom 3 | 12.27 | 9.94 | |
Room 8 | Upper | Bedroom 4 | 9.94 | 8.99 | |
Room 9 | Basement | Game Room | 19.94 | 12.6 | |
Room 10 | Basement | Dining Ro | 19.94 | 12.6 | |
Room 11 | Basement | Bedroom | 12.6 | 10.89 | |
Room 12 | Basement | Kitchen | 8.99 | 9.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 2 | In Betwe |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Backsplit 5 |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COMMUNITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | West Shore |
Style: | Backsplit 5 |
Tax: | $6,142.99 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |