RENOVATORS/BUILDERS DREAM! Welcome to this spacious 3-bed, 3-bath end-unit townhome that feels more like a semi-detached, offering added privacy, a larger layout, and a deep backyard perfect for entertaining, gardening, or future upgrades. With a detached garage, generous interior space, and solid bones, this property is full of potential for families, renovators, or investors looking to break into the market. The home requires a full renovation, giving you the opportunity to design and customize every detail to your taste. ***Flexible Sale Options: This property offers flexible closing arrangements. The listed price reflects a sale with assume tenants . For buyers who prefer vacant possession, this can be arranged with an extended closing and price adjustment. Were happy to work with your timeline reach out to explore the options. *** Don't miss this chance to transform a well-located property on a generous lot in a growing neighbourhood. |
Price | $749,000 |
Taxes: | $2854.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 347 Braymore Boul , Toronto, M1B 2W6, Toronto |
Directions/Cross Streets: | Meadowvale and Sheppard |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 12.4 | 4.99 | B/I Closet, Hardwood Floor, 2 Pc Bath |
Room 2 | Main | Kitchen | 14.66 | 8.66 | Ceramic Floor, Stone Counters, Eat-in Kitchen |
Room 3 | Main | Dining Ro | 10.17 | 9.15 | Hardwood Floor, Window, Combined w/Living |
Room 4 | Main | Living Ro | 14.99 | 9.84 | Combined w/Dining, Hardwood Floor, W/O To Patio |
Room 5 | Second | Primary B | 12 | 14.24 | 2 Pc Bath, Closet, Hardwood Floor |
Room 6 | Second | Bedroom 2 | 13.48 | 9.41 | Hardwood Floor, Window, Closet |
Room 7 | Second | Bedroom 3 | 10 | 9.68 | Walk-In Closet(s), Hardwood Floor, Window |
Room 8 | Basement | Recreatio | 24.99 | 12.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Concrete |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto E11 |
Neighbourhood: | Rouge E11 |
Style: | 2-Storey |
Tax: | $2,854 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |