Elegantly situated on a premium 69.22 x 151.75 ft lot, this beautifully updated 3+2 bedroom bungalow perfectly blends spacious living with modern sophistication. Featuring three generously sized bedrooms on the main floor and two additional bedrooms in the fully finished basement with a separate entrance, this home offers versatile living options ideal for multi-generational families. Enjoy the convenience of two separate laundry areasone on the main floor and another in the basementoffering added comfort and privacy for extended families. The bright, open-concept main floor is flooded with natural light through expansive windows, while brand new pot lights and custom blinds add a refined modern touch. Roof shingles were replaced in 2023, offering peace of mind and long-term durability. Outside, the expansive backyardsurrounded by mature treescreates a serene private oasis perfect for BBQ parties, outdoor entertaining, and escaping the hustle and bustle of everyday life. The fully finished basement is equally impressive, providing flexible space to suit your lifestyle needs. Ideally located just a short stroll from Whitby GO Station, this home offers effortless access to public transit, while nearby shops, dining, and everyday amenities ensure comfort and convenience. |
Price | $3,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 207 Reynolds Stre , Whitby, L1N 3W8, Durham |
Directions/Cross Streets: | Dundas & Garden |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 17.09 | 24.67 | Window, Pot Lights |
Room 2 | Main | Primary B | 12 | 19.32 | Window, Closet |
Room 3 | Main | Dining Ro | 10.82 | 19.32 | Open Concept |
Room 4 | Main | Kitchen | 8.66 | 19.32 | Stainless Steel Appl, Walk-Out, Overlooks Backyard |
Room 5 | Main | Bedroom 2 | 10.5 | 14.24 | Window, Closet |
Room 6 | Main | Bedroom 3 | 9.25 | 10.76 | Window, Closet |
Room 7 | Lower | Family Ro | 12.07 | 21.75 | |
Room 8 | Lower | Bedroom | 11.74 | 9.84 | Window |
Room 9 | Lower | Bedroom 2 | 7.51 | 12.23 | |
Room 10 | Lower | Laundry | 7.35 | 13.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Laundry Access: | In Kitchen |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
URBAN REALTY POINT |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Downtown Whitby |
Style: | Bungalow |
Approximate Age: | 31-50 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |