Location says it all here! Newly renovated and refreshed, South facing unit brings in an incredible amount of light with its large bay window located in the front of the spacious open concept living areas. Large, wide, mobile home with 3 bedrooms, the largest of which has a double closet and a separate entrance leading out to the side covered patio. Nestled in the trees, enjoy the sounds of birds that surround you as you enjoy all the benefits that this lovely 50+ community has to offer. Monthly fee of $709.12 includes your property taxes, lot rent, maintenance, water, sewer, reserve fund and access to the community clubhouse. There is a $500 one-time fee and co-op approval for all new home owners. Spacious shed included. New roof (2025), Painted interior and exterior (2025), New Heat Pump/AC (2025), Refreshed Kitchen (2025), New Carpet (2025). |
Price | $139,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 22220 Charing Cross Road , Chatham-Kent, N7M 5V8, Chatham-Kent |
Directions/Cross Streets: | Charring Cross Road and Hwy 401 |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bedroom | 17.58 | 10.99 | W/O To Patio, Broadloom, Double Closet |
Room 2 | Ground | Bedroom 2 | 11.32 | 10.43 | Broadloom, Double Closet |
Room 3 | Ground | Bedroom 3 | 8.53 | 8.33 | Broadloom, Double Closet |
Room 4 | Ground | Kitchen | 11.41 | 11.41 | Open Concept, Laminate, Centre Island |
Room 5 | Ground | Dining Ro | 13.51 | 7.15 | Open Concept, Laminate |
Room 6 | Ground | Living Ro | 11.74 | 11.41 | Open Concept, Laminate, Bay Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | MobileTrailer |
Style: | Other |
Exterior: | Aluminum Siding, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
Property Features: | Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CRESCENT REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Chatham-Kent |
Municipality: | Chatham-Kent |
Neighbourhood: | Chatham |
Style: | Other |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |