This beautifully maintained and thoughtfully upgraded 2-storey detached home offers 4 generous bedrooms, 2.5 bathrooms, and a functional layout designed with family living in mind. Situated in the heart of the sought-after Brock Ridge neighbourhood, this home combines comfort, style, and convenience in one exceptional package. | Step inside to discover a series of high-quality renovations completed between 2023 and 2025. | Enjoy peace of mind with a new roof (2023), upgraded 200 Amp electrical panel (2025), and new exterior doors and new windows on the lower level and family room over the garage (2025). | The main floor features stylish luxury vinyl plank flooring (2024), while the beautifully renovated kitchen (2025) showcases stone countertops, new stainless steel appliances, and modern cabinetry, perfect for cooking and entertaining. | The main bathroom was fully renovated in 2024, and both the powder room and ensuite received tasteful updates in 2025. | The laundry room was also refreshed in 2025 for added convenience. | Fresh trim, baseboards, and new light fixtures throughout the home (2025) add a polished, contemporary touch. | Step outside to a spacious backyard ideal for entertaining, family gatherings, or quiet moments of relaxation. | Whether you're hosting a summer BBQ or enjoying a peaceful evening under the stars, this outdoor space offers privacy and endless potential. | Located close to churches, Masjid Usman Mosque, Devi Temple , a community centre, Pickering Go Station, public library, Shops At Pickering City Centre & Multiple Other Shopping plazas. This home also offers quick access to Highway 401 and 407, making daily errands, commuting, and weekend outings a breeze. | Move-in ready with thoughtful upgrades throughout! |
Price | $1,089,000 |
Taxes: | $6608.67 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2284 Chapman Cour , Pickering, L1X 2E8, Durham |
Directions/Cross Streets: | Brock/Delbrook |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.99 | 13.78 | Vinyl Floor, Open Concept |
Room 2 | Main | Dining Ro | 11.02 | 13.78 | Vinyl Floor, Open Concept |
Room 3 | Main | Kitchen | 16.92 | 13.09 | Tile Floor, Stainless Steel Appl, Eat-in Kitchen |
Room 4 | In Between | Family Ro | 10.96 | 14.73 | Vinyl Floor, Fireplace |
Room 5 | Second | Primary B | 10.96 | 16.07 | Vinyl Floor, 4 Pc Ensuite, Ensuite Bath |
Room 6 | Second | Bedroom 2 | 14.37 | 10.79 | Vinyl Floor, Closet |
Room 7 | Second | Bedroom 3 | 10.96 | 10.79 | Vinyl Floor, Closet |
Room 8 | Second | Bedroom 4 | 10.43 | 10.5 | Vinyl Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX KEY2 REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Brock Ridge |
Style: | 2-Storey |
Tax: | $6,608.67 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |