Rare Multi-Generational 3264sf + 3420sf Bungalow with walk-out lower level in the prestigious Foxfire enclave located within minutes to Downtown Uxbridge. Fabulously nestled on a private 2.31-acre lot with mature trees and southwest exposure, this bright and cheerful bungalow presents 9ft ceilings, 6 bedrooms, 6 bathrooms, and a 3-car garage. Stunning curb appeal with the covered front porch, 3 car garage, new roof (2020) and professional landscaping. The expansive lot, framed by towering trees, offers 360-degree forest views, private trail, an area to practice your golf swing and exceptional privacy. The two-tiered backyard oasis includes a private deck off the main floor kitchen and a spacious patio off the lower-level walk-out. Step through the covered porch into an open-concept foyer leading to an oversized living room with a double-sided fireplace and gleaming hardwood floors. The primary suite is a retreat, featuring his-and-her walk-in closets, a 6pc ensuite, and a private balcony with breathtaking forest views. Two additional bedrooms, each with ensuite bathrooms and walk-in closets, ensure comfort for all. The gourmet kitchen, with a large breakfast area, flows into the formal dining room and opens to the deck. A cozy family room with a fireplace, wet bar, and hardwood floors offers a perfect relaxation space. Main floor laundry and a side entrance connect to the 3-car garage, with the first bay featuring a 240-watt heater for year-round comfort. The finished lower level features a full kitchen, breakfast area, living room with a wood fireplace, walk-out to the patio, three spacious bedrooms, two bathrooms, and an exercise room. An exterior detached garage/shed is ideal for storing a lawn tractor.A Prime Location, Foxfire Estates, offers access to scenic trails, rolling hills, and mature forests, all just minutes from Uxbridge, Elgin Park, and big-box shopping. Easy access to 407 via Lakeridge Road, this property combines rural tranquility with convenience. |
Price | $2,399,000 |
Taxes: | $13787.65 |
Occupancy: | Owner |
Address: | 11 Foxfire Chas , Uxbridge, L9P 0L1, Durham |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Lakeridge Road / Foxfire Chase |
Rooms: | 8 |
Rooms +: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished wit, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 21.88 | 16.92 | Hardwood Floor, Wet Bar, Fireplace |
Room 2 | Main | Kitchen | 11.41 | 15.09 | Tile Floor, Pantry, B/I Appliances |
Room 3 | Main | Breakfast | 12.79 | 15.09 | Tile Floor, W/O To Deck, Bay Window |
Room 4 | Main | Dining Ro | 14.01 | 16.17 | Hardwood Floor, Wainscoting, Crown Moulding |
Room 5 | Main | Great Roo | 23.19 | 15.09 | Hardwood Floor, 2 Way Fireplace, Bay Window |
Room 6 | Main | Primary B | 20.57 | 15.12 | Hardwood Floor, 6 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Main | Bedroom 2 | 12.07 | 15.94 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 8 | Main | Bedroom 3 | 14.07 | 12.63 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 9 | Lower | Kitchen | 12.5 | 13.12 | Laminate, Centre Island, Pantry |
Room 10 | Lower | Breakfast | 15.48 | 11.02 | Laminate, Above Grade Window, Walk-Out |
Room 11 | Lower | Living Ro | 26.4 | 14.79 | Hardwood Floor, Fireplace, Above Grade Window |
Room 12 | Lower | Bedroom 4 | 15.22 | 14.73 | Hardwood Floor, Walk-In Closet(s), Ceiling Fan(s) |
Room 13 | Lower | Bedroom 5 | 11.28 | 13.91 | Hardwood Floor, Walk-In Closet(s), Above Grade Window |
Room 14 | Lower | Office | 10.3 | 12 | Hardwood Floor, Closet, 3 Pc Bath |
Room 15 | Lower | Exercise | 22.34 | 13.51 | Hardwood Floor, Above Grade Window, Wainscoting |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 6 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Lower |
Washroom Type 5 | 0 | |
Washroom Type 6 | 6 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 3 | Lower |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 12 |
Pool: | None |
Other Structures: | Drive Shed |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Wooded/Treed, Rolling |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Rural Uxbridge |
Style: | Bungalow |
Tax: | $13,787.65 |
Beds: | 3+3 |
Baths: | 6 |
Fireplace: | Y |
Pool: | None |