Vacant single family building lot newly severed. Taxes and assessment are not established due to Severance. The lot has services out front, hook-up fees will be paid by the Buyer.. |
Price | $129,900 |
Taxes: | $0.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | PTLT 11 ISAAC Stre , Central Huron, N0M 1L0, Huron |
Acreage: | < .50 |
Directions/Cross Streets: | From main lights, take curve Isaac Street. Property is on the left near Joseph and Isaac St. |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Basement: | Unknown |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Unknown |
Exterior: | Unknown |
Garage Type: | Unknown |
(Parking/)Drive: | Unknown |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Unknown |
Park #2 | |
Parking Type: | Unknown |
Pool: | None |
Property Features: | Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Unknown |
Central Air Conditioning: | Unknown |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Reliable Realty Inc, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Huron |
Municipality: | Central Huron |
Neighbourhood: | Clinton |
Style: | Unknown |
Fireplace: | N |
Pool: | None |