Exciting Opportunity! This charming home is perfect for first-time buyers or anyone looking to downsize. Welcome to 1225 Spring Valley Rd in Minden. Nestled on the outskirts of Minden, this delightful 3-bedroom, 1-bathroom house is situated on a beautifully landscaped and level 1/2 acre lot. The main level boasts new flooring, adding a fresh and modern touch, while the entire bathroom has been completely renovated as recently as last month. Additionally, the full basement features a former 1-bedroom nanny suite, offering a versatile space that awaits your personal finishing touches. Don't miss out on this wonderful chance to make this house your home! |
Price | $399,900 |
Taxes: | $1556.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1225 SPRING VALLEY Road , Minden Hills, K0M 2K0, Haliburton |
Directions/Cross Streets: | Hwy #35 just south of Minden to Spring Valley Road. |
Rooms: | 9 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Development , Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.99 | 15.97 | |
Room 2 | Main | Dining Ro | 7.97 | 11.32 | |
Room 3 | Main | Kitchen | 8.33 | 9.97 | |
Room 4 | Main | Primary B | 11.22 | 10.82 | |
Room 5 | Main | Bedroom | 11.22 | 8.99 | |
Room 6 | Main | Bedroom | 9.97 | 8.5 | |
Room 7 | Main | Sunroom | 8.99 | 5.64 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Other |
Park #2 | |
Parking Type: | Other |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Haliburton |
Municipality: | Minden Hills |
Neighbourhood: | Lutterworth |
Style: | Bungalow |
Tax: | $1,556 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |