A peaceful country escape awaits! This 13.86-acre parcel offers an established entrance and a gently elevated clearing set back from the roadready for your dream build. Surrounded by trees with open sky above, the setting is ideal for those seeking privacy, nature, and room to roam. A beautiful place to create your rural retreat. |
Price | $109,900 |
Taxes: | $0.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 168 Limerick Lake Road , Tudor & Cashel, K0L 1W0, Hastings |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Hwy 62 & St. Ola Rd. |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Property Features: | Lake/Pond, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Hastings |
Municipality: | Tudor & Cashel |
Neighbourhood: | Dufferin Grove |
Fireplace: | N |