Nestled in the peaceful countryside, this timeless 3 bedroom farmhouse offers old world charm and modern updates on a picturesque 63.22 acre property. Surrounded by open fields and endless skies, its a rare opportunity to enjoy peaceful rural living with the space and infrastructure to support your agricultural dreams. Inside, the home retains its authentic farmhouse character. The spacious main floor features a large country-style kitchen, complete with dining space and direct access to the sunroom, walk-in pantry, and a covered side porch, ideal for enjoying your morning coffee or evening breeze. Two distinct living spaces provide room for both relaxation and entertaining. A dedicated spa room with hot tub offers year-round wellness and relaxation, while a versatile main floor office currently being used as a bedroom adds flexibility. The second floor hosts three bedrooms and a convenient two piece cheater ensuite with shared access from the primary bedroom and hallway. Outdoors, you'll find a detached four car garage for ample vehicle and equipment storage, along with recent functional upgrades including updated weeping bed (5 years), new electric furnace (2025) & Napoleon 200,000 BTU wood furnace (7 +/- years). The land itself includes 40 acres of crop (tiled), plus 8 acres of untiled land. A solid 10-stanchion barn with 60 amp electrical service & well provides excellent potential. This home offers possibility in every direction - book your viewing today! |
Price | $699,900 |
Taxes: | $3599.34 |
Occupancy: | Owner |
Address: | 814 Scott Road , Edwardsburgh/Cardinal, K0E 1E0, Leeds and Grenvi |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Scott Road/Shanly Road |
Rooms: | 10 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 7.68 | 15.25 | |
Room 2 | Main | Family Ro | 12.82 | 15.25 | |
Room 3 | Main | Office | 15.25 | 10.07 | |
Room 4 | Main | Bathroom | 12.99 | 8.66 | Combined w/Laundry |
Room 5 | Main | Living Ro | 16.33 | 16.83 | |
Room 6 | Main | Other | 6.66 | 8.66 | Hot Tub |
Room 7 | Main | Kitchen | 16.66 | 15.68 | Country Kitchen |
Room 8 | Main | Pantry | 6.76 | 6.99 | |
Room 9 | Main | Solarium | 17.81 | 4.26 | |
Room 10 | Main | Sunroom | 6.33 | 12.33 | |
Room 11 | Second | Primary B | 15.58 | 15.09 | |
Room 12 | Second | Bathroom | 15.58 | 10.07 | 2 Pc Ensuite, 2 Pc Bath |
Room 13 | Second | Bedroom 2 | 11.84 | 14.99 | |
Room 14 | Second | Bedroom 3 | 11.84 | 10.17 | |
Room 15 | Basement | Other | 17.42 | 25.42 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | 1 1/2 Storey |
Exterior: | Brick, Stone |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Out Buildings, |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Leeds and Grenville |
Municipality: | Edwardsburgh/Cardinal |
Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
Style: | 1 1/2 Storey |
Tax: | $3,599.34 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |