| SHARP MAIN LEVEL CONDO, OPEN CONCEPT KITCHEN AND LIVING ROOM, 4PC BATH, 2 BEDROOMS, WALK IN CLOSET, UTILITY AREA, WASHER AND DRYER AREA,SPACIOUS THROUGH OUT, CONTROLLED ENTRY, GAMES ROOM, , YOUR OWN PARKING SPOT, WELL KEPT UNIT AND BUILDING, REASONABLE CONDO FEES, CLOSE TO PARKS AND RECREATION VACILITY, |
| Price | $345,000 |
| Taxes: | $1995.00 |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 497 BIRMINGHAM Street West , Wellington North, N0G 2L1, Wellington |
| Postal Code: | N0G 2L1 |
| Province/State: | Wellington |
| Directions/Cross Streets: | QUEEN ST/BIRMINGHAM STREETS |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 12.46 | 10.82 | B/I Dishwasher, Double Sink |
| Room 2 | Ground | Living Ro | 16.73 | 15.42 | Bay Window, Combined w/Dining, Combined w/Kitchen |
| Room 3 | Ground | Foyer | 8.86 | 3.94 | |
| Room 4 | Ground | Bedroom | 12.79 | 9.51 | Closet |
| Room 5 | Ground | Bedroom 2 | 16.73 | 10.82 | Walk-In Closet(s) |
| Room 6 | Ground | Bathroom | 7.87 | 4.92 | Updated |
| Room 7 | Ground | Laundry | 8.86 | 4.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Secu |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Mount Forest |
| Style: | Bungalow |
| Tax: | $1,995 |
| Maintenance Fee: | $368 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |