Here's your opportunity to own a beautiful move-in ready 2-storey home! Features include a spacious kitchen with quartz countertops, three bedrooms upstairs, and an office on the main floor. The master bedroom boasts an ensuite bath with a 2 face fireplace and a walk-in closet. Enjoy cozy evenings by the fireplace, and a large basement perfect for finishing as you wish. Don't miss out on this fantastic property! |
Price | $989,000 |
Taxes: | $7841.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 422 Mercury Stre East , Clarence-Rockland, K4K 0G8, Prescott and Rus |
Directions/Cross Streets: | sterling |
Rooms: | 12 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Dining Ro | 9.84 | 13.12 | |
Room 2 | Ground | Kitchen | 11.48 | 16.4 | |
Room 3 | Ground | Office | 11.48 | 16.4 | |
Room 4 | Ground | Living Ro | 13.12 | 16.4 | |
Room 5 | Ground | Powder Ro | 4.92 | 6.56 | |
Room 6 | Ground | Laundry | 6.56 | 8.2 | |
Room 7 | Second | Bedroom | 14.76 | 19.68 | 5 Pc Ensuite, 2 Way Fireplace |
Room 8 | Second | Bedroom 2 | 13.12 | 9.84 | |
Room 9 | Second | Bedroom 3 | 13.12 | 13.12 | |
Room 10 | Second | Bathroom | 8.2 | 9.84 | 4 Pc Bath |
Room 11 | Basement | Family Ro | 39.36 | 32.8 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOLID ROCK REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $7,841 |
Beds: | 3 |
Baths: | 6 |
Fireplace: | Y |
Pool: | None |