This Doug Tarry built NET ZERO, all electric home, will wow you with stunning craftsmanship & energy efficiency features including solar panels. A net zero home is a house that produces as much energy as it consumes on an annual basis. That means over the course of a year, the home's energy production equals or exceeds its energy consumption.At 2,123 sq.ft. this 2-storey home with completed lower level is designed with family in mind. The open concept main floor features a generous great room and dining area, and beautiful custom kitchen cabinetry and quartz countertops.The bold fireplace in the great room complements the modern but classic finishes. And step outside to the beautiful covered area complete with stamped concrete pad. The custom oak staircase with large windows leads you to the upper level, with 3 spacious bedrooms, 2 bathrooms and laundry closet. The basement is also finished with a full rec room and wet-bar perfect for entertaining. No detail is overlooked in this former model - WELCOME HOME! |
Price | $879,900 |
Taxes: | $5371.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 31 SNOWY OWL Trai , Central Elgin, N5R 0M6, Elgin |
Acreage: | < .50 |
Directions/Cross Streets: | Southdale Road |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 13.38 | 18.3 | Electric Fireplace |
Room 2 | Main | Kitchen | 12.4 | 10.1 | Pantry, Quartz Counter |
Room 3 | Main | Dining Ro | 12.4 | 10.1 | Sliding Doors |
Room 4 | Second | Bedroom | 14.5 | 9.81 | |
Room 5 | Second | Bedroom 2 | 11.09 | 9.12 | |
Room 6 | Second | Primary B | 15.19 | 13.28 | 3 Pc Ensuite |
Room 7 | Basement | Recreatio | 25.09 | 17.88 | Wet Bar |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TRILAND REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Elgin |
Municipality: | Central Elgin |
Neighbourhood: | Rural Central Elgin |
Style: | 2-Storey |
Approximate Age: | New |
Tax: | $5,371 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |