Welcome to this bright & spacious 4+1 bed, 3+1 bath home in sought-after Leslie Valley Estates! Enjoy a modern kitchen withgranite counters & W/O to a 400 sq. ft. deck. Features formal living/dining rooms & cozy family room. Basement apt withseparate entrance. S/S appliances included. Tenant pays utilities, lawn care & snow removal. $4200/month is for the entire house. |
Price | $4,200 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 770 Leslie Valley Driv , Newmarket, L3Y 7J3, York |
Directions/Cross Streets: | Leslie St/Leslie Valley |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.01 | 11.09 | Hardwood Floor, Bay Window, French Doors |
Room 2 | Main | Family Ro | 18.01 | 12.14 | Hardwood Floor, Fireplace, Window |
Room 3 | Main | Dining Ro | 12 | 11.28 | Separate Room, Hardwood Floor, Window |
Room 4 | Main | Kitchen | 22.44 | 19.78 | Overlooks Family, Granite Counters, W/O To Deck |
Room 5 | Second | Primary B | 16.1 | 12.04 | Laminate, 5 Pc Ensuite, His and Hers Closets |
Room 6 | Second | Bedroom 2 | 12.04 | 12 | Laminate, Window, Closet |
Room 7 | Second | Bedroom 3 | 12.99 | 10.14 | Laminate, Window, Closet |
Room 8 | Second | Bedroom 4 | 11.91 | 9.58 | Laminate, Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Shared |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Huron Heights-Leslie Valley |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |