One Of Toronto's Most Coveted Neighborhoods.One +Den+Locker.The Bond Condo is Located In The Heart Of The Entertainment District and Offers Everything Right At Your Front Door,Including Ttc Access,Endless Restaurants,Shops& Fitness Centers,Luxurious Amenities Including an Outdoor Pool & Fitness Retreat.modern kitchen,Stone Counter Top &Open Concept.Bright Floor-To-Ceiling Windows With Laminate Flooring Throughout Facing Unobstructed City Views From a Large Open Balcony. |
Extras: EB/I Dishwasher, Fridge, Ss Oven, Ss Microwave, Stacked Washer/Dryer. |
Price | $2,800 |
Maintenance Fee: | 0.00 |
Address: | 290 Adelaide St West , Unit 2407, Toronto, M5V 1P6, Ontario |
Province/State: | Ontario |
Condo Corporation No | 2584 |
Level | 24 |
Unit No | 07 |
Directions/Cross Streets: | Adelaide St/John St |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Other |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | W |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | N |
Approximatly Age: | New |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Exercise Room, Gym, Indoor Pool, Party/Meeting Room |
Property Features: | Library, Park |
Maintenance: | 0.00 |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ESTATE HOMEWARD |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Approximate Age: | New |
Beds: | 1+1 |
Baths: | 1 |
Fireplace: | N |