This exceptional semi-detached home is the ultimate leasing opportunity in Pickering's most sought-after neighbourhood. Boasting 4 spacious bedrooms and 3 bathrooms, the well-designed layout offers comfort and functionality for any family. The large eat-in kitchen with a breakfast area overlooks a private backyard, ideal for relaxation or entertaining. The primary bedroom features a luxurious 4-piece ensuite and ample closet space, with generously sized additional bedrooms. Located close to top amenities and transit, this property combines prime location and a thoughtful layout, making it the perfect home to lease. Option to lease full home as well. |
Extras: Three parking spots are available if needed. |
Price | $3,100 |
Address: | 737 Craighurst Crt , Unit Upper, Pickering, L1X 2X1, Ontario |
Apt/Unit: | Upper |
Lot Size: | 30.02 x 92.05 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | WHITES/FINCH |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Fin W/O, Finished |
Furnished: | N |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | In Area |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Park, Ravine |
Parking Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Utilities-Gas: | N |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX MILLENNIUM REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Amberlea |
Style: | 2-Storey |
Lot Size: | 30.02 x 92.05(Feet) |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |