Fantastic commercial/residential investment space in the heart of downtown Blyth. The residential unit above provides an additional income to the property and it boasts 4 bedroom sand 2 bathrooms, currently vacant. The commercial space is leased. |
Price | $395,000 |
Taxes: | $3554.98 |
Tax Type: | Annual |
Occupancy by: | Partial |
Address: | 409 Queen St , North Huron, N0M 1H0, Ontario |
Postal Code: | N0M 1H0 |
Province/State: | Ontario |
Lot Size: | 21.25 x 132.00 (Feet) |
Directions/Cross Streets: | Dinsley & Queen |
Category: | Multi-Use |
Building Percentage: | N |
Total Area: | 2798.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 1281 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 1517 |
Retail Area Code: | Sq Ft |
Approximatly Age: | 100+ |
Sprinklers: | Part |
Soil Test: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Huron |
Municipality: | North Huron |
Neighbourhood: | Blyth |
Lot Size: | 21.25 x 132.00(Feet) |
Approximate Age: | 100+ |
Tax: | $3,554.98 |