Don't Miss Out On The Perfect Opportunity To Run Your Business or Invest In The Desirable Heart Of Brampton. The Spacious Corner Unit With M-3 Zoning Is Ideal For Manufacturing/Factory and/or Warehouse Uses With Easy And Spacious Access Directly From Main Road To Back Access With Widened Side Driveway Path. The Property Has Been Gutted And Is Suitable For Your Desired Office Designs Maximizing Industrial Space. |
Extras: Don't miss out on the perfect opportunity to run your business or invest in the desirable heart of Brampton. The spacious corner unit with M-3 Zoning is ideal for manufacturing/factory and/or warehouse uses. |
Price | $2,400,000 |
Taxes: | $9905.34 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 38 Automatic Rd , Unit 1, Brampton, L6R 3B7, Ontario |
Apt/Unit: | 1 |
Postal Code: | L6R 3B7 |
Province/State: | Ontario |
Lot Size: | 37.00 x 105.00 (Feet) |
Directions/Cross Streets: | Airport Road & Williams Pkwy |
Category: | Industrial Condo |
Use: | Factory/Manufacturing |
Building Percentage: | N |
Total Area: | 3950.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area Code: | % |
Industrial Area: | 100 |
Office/Appartment Area Code: | % |
Retail Area: | 0 |
Retail Area Code: | % |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Days Open: | V |
Employees #: | 0 |
Seats: | 0 |
LLBO: | N |
Expenses Actual/Estimated: | $Est |
Sprinklers: | N |
Rail: | N |
Clear Height Feet: | 15 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Height Feet: | 14 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Radiant |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Gore Industrial North |
Lot Size: | 37.00 x 105.00(Feet) |
Tax: | $9,905.34 |