Unit contains 18' clear height and ample glazing. Development sits in the heart of the Woodstock Business Unit contains 18' clear height and ample glazing. Development sits in the heart of the Woodstock Business Area situated between Walmart and Home Depot. In addition to the highly coveted location, retail plaza is constructed with first class materials (Steel/Brick structure) , that has ample frontage on Juliana and Montclair - opportune timing for any business and/or franchise to establish roots within this community. LIMITED UNITS REMAIN - ACT FAST! |
Price | $1 |
Minimum Rental Term: | 60 |
Maximum Rental Term: | 120 |
Taxes: | $0.00 |
Tax Type: | N/A |
Assessment Year: | 2024 |
Occupancy by: | Vacant |
Address: | 200 Montclair Dr , Unit 11, Woodstock, N4S 9A2, Ontario |
Apt/Unit: | 11 |
Postal Code: | N4S 9A2 |
Province/State: | Ontario |
Lot Size: | 480.00 x 340.00 (Feet) |
Directions/Cross Streets: | Norwich Ave & 401 |
Category: | Retail |
Building Percentage: | N |
Total Area: | 1718.00 |
Total Area Code: | Sq Ft |
Retail Area: | 100 |
Retail Area Code: | % |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 18 |
Truck Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CANADA BUILD REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Oxford |
Municipality: | Woodstock |
Lot Size: | 480.00 x 340.00(Feet) |