Exceptionally bright 2nd floor unit in vibrant retail-commercial plaza. High signage visibility with windows fronting heavy traffic Dundas. Very clean, +/- 9 ft clear. Ample parking, easy entrance/exit from signalized intersection. Pylon signage available. Public transit on Dundas. |
Price | $12 |
Minimum Rental Term: | 60 |
Maximum Rental Term: | 120 |
Taxes: | $9.50 |
Tax Type: | T.M.I. |
Occupancy by: | Vacant |
Address: | 1900 Dundas St East , Unit 203, Mississauga, L4X 1L9, Ontario |
Apt/Unit: | 203 |
Postal Code: | L4X 1L9 |
Province/State: | Ontario |
Lot Size: | 232.00 x 602.00 (Feet) |
Directions/Cross Streets: | Wharton Way |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | N |
Total Area: | 3.25 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 3254 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 3254 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Sprinklers: | Y |
Outside Storage: | N |
Rail: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTRIC COMMERCIAL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Dixie |
Lot Size: | 232.00 x 602.00(Feet) |
Tax: | $9.5 |