Welcome To This Beautiful 3 Bedrooms 3 Washrooms Townhome Built By Mattamy. You Will Love This Bright Open Concept Layout, Very Spacious Foyer With Closet ,2Pc Main Floor Powder Room , Leads You To Great Dinning Area Followed By Living , Kitchen With Lots Of Storage And W/O To A Beautiful View Of The Pond From Nice Size Deck, Master With Luxurious Bath, Huge W/I Closet, 2More Br Completes The 2nd Floor . Bright W/O Basement. House Is Spotless Private Location But Close To Everything. |
Extras: All Elfs, Fridge, Stove, B/I Dishwasher, Washer And Dryer, Cvac , Gdo, All Window Coverings, Bath Ri in Basement ,Great Back Yard, |
Price | $789,000 |
Taxes: | $4400.00 |
Assessment Year: | 2024 |
Address: | 19 Ridge Rd , Unit 49, Cambridge, N3H 4R6, Ontario |
Apt/Unit: | 49 |
Lot Size: | 21.33 x 93.47 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Speedville/Equestrian |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | Unfinished, W/O |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Water Supply Types: | Unknown |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Waterloo |
Municipality: | Cambridge |
Style: | 2-Storey |
Lot Size: | 21.33 x 93.47(Feet) |
Approximate Age: | 0-5 |
Tax: | $4,400 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |