Welcome home to 573 Burentt ave. This bright and spacious 3 Bedrooms plus 1 bedroom in the basement, 4 bath home sits on a quiet street in the sought after area of North Galt. Offering approximately 2200 SF of finished living space in a prime location within a family friendly neighborhood close to the 401, Shopping, Schools, Parks, trails, recreation center. The groundlevel has living dinning room with big bay window. Upstairs you will find large windows letting in tons of light, 3 large bedrooms and 2 washrooms. The basement is fully finished with another full bath, 4th bedroom, living room, kitchen and laundry room. Built in approximately 2002, Shingles replaced in 2023. AC is replaced in 2024. |
Price | $940,000 |
Taxes: | $4750.00 |
Address: | 573 Burnett Ave , Cambridge, N1T 1M6, Ontario |
Lot Size: | 29.53 x 88.10 (Feet) |
Directions/Cross Streets: | Nutcracker Street |
Rooms: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Finished |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Library, Place Of Worship, Public Transit, School, School Bus Route |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NEWGEN REALTY EXPERTS |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Cambridge |
Style: | 2-Storey |
Lot Size: | 29.53 x 88.10(Feet) |
Approximate Age: | 16-30 |
Tax: | $4,750 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |