Waterfront Living At Its Best In This Bright 1 Bedroom Plus Den Suite With Parking & Locker.Breathtaking Unobstructed Lake & CN Tower Views. Generous Layout With Open Concept Design and oversized principal bedroom. Amazing Amenities: 24 Hour Concierge, Fantastic Indoor Pool, ExerciseRoom, 27th-floor sky spa with a hot tub, steam room and city/ Lake Views, Paid Visitor Parking,Guest suites and more.Park, Ttc, Community Centre & School At Doorstep, Sobeys across the street,Close To Entertainment District, The Well, Waterfront, CN Tower, Rogers Centre, minutes to King andQueen West... |
Price | $725,000 |
Taxes: | $2768.17 |
Maintenance Fee: | 602.62 |
Address: | 11 Brunnel Crt , Unit 3608, Toronto, M5V 3Y3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 7 |
Unit No | 31 |
Directions/Cross Streets: | Lakeshore and Spadina |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Built-In |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Property Features: | Clear View, Library, Marina, Park, Public Transit, Rec Centre |
Maintenance: | 602.62 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOTHEBY`S INTERNATIONAL REALTY CANADA |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $2,768.17 |
Maintenance Fee: | $602.62 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |