Gorgeous Tridel condo in the highly sought after Agincourt location. Featuring 2 bedroom plus Den, over 1000 square feet as per builder plan. Included one parking and one locker. Fantastic views from large windows on two sides and a wrap-around balcony. Enjoy a range of amenities, including a gym, party room, sauna, yoga room, guest suites, and others. With easy access to Hwy 401 and transit, this condo offers both luxury and convenience. |
Mortgage: Treat as clear |
Extras: monthly maintenance fee included internet access |
Price | $723,000 |
Taxes: | $3161.58 |
Maintenance Fee: | 858.51 |
Occupancy by: | Vacant |
Address: | 225 Village Green Sq , Unit 607, Toronto, M1S 0N4, Ontario |
Province/State: | Ontario |
Property Management | Del Property Management |
Condo Corporation No | TSCC |
Level | 06 |
Unit No | 07 |
Directions/Cross Streets: | Kennedy Road and Highway 401 |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | Sw |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Concierge, Exercise Room, Sauna, Visitor Parking |
Maintenance: | 858.51 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Agincourt South-Malvern West |
Style: | Apartment |
Approximate Age: | 0-5 |
Tax: | $3,161.58 |
Maintenance Fee: | $858.51 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |